Every project in the library. Open a project for the report's after-tax NPV, the re-created NPV and what the rebuild surfaced. Each entry carries the rebuilt Excel model. Subscribers view every model in the browser. A complete sample model is free to view in your browser: open the sample.
Library and All Access subscribers open each model in the browser. Subscriptions open at launch; join the launch list to hear first.
16 projects
| Company | Metals | Country, region | Study | Model | |||
|---|---|---|---|---|---|---|---|
| Green Bay | FireFly Metals | Copper, Gold, Silver | Canada, Newfoundland and Labrador | PEA NI 43-101 | 2026-08-14 | 2026-11-10 | Open model |
| Kokoseb | Wia Gold | Gold | Namibia, Erongo | FS JORC | 2026-08-10 | 2026-11-10 | Open model |
| Black Pine | Liberty Gold | Gold | USA, Idaho | FS NI 43-101 | 2026-08-01 | 2026-11-05 | Open model |
| Diamba Sud | Fortuna Mining | Gold | Senegal, Kedougou | FS NI 43-101 | 2026-06-30 | 2026-11-10 | Open model |
| Lemhi | Freeman Gold | Gold | USA, Idaho | FS NI 43-101 | 2026-06-29 | 2026-11-10 | Open model |
| Grey Fox | McEwen | Gold | Canada, Ontario | PFS NI 43-101 | 2026-06-08 | 2026-11-10 | Open model |
| Florida Canyon | Integra Resources | Gold, Silver | USA, Nevada | FS NI 43-101 | 2026-05-31 | 2026-11-10 | Open model |
| Grassy Mountain | Paramount Gold Nevada | Gold, Silver | USA, Oregon | FS S-K 1300 | 2026-05-27 | 2026-11-10 | Open model |
| Los Reyes | Torex Gold Resources | Gold, Silver | Mexico, Sinaloa Durango | PEA NI 43-101 | 2026-04-25 | 2026-11-10 | Open model |
| Quartz Mountain | Q-Gold Resources | Gold, Silver | USA, Oregon | PEA NI 43-101 | 2026-04-03 | 2026-11-10 | Open model |
| Perron | Amex Gold Mining | Gold | Canada, Quebec | FS NI 43-101 | 2026-03-31 | 2026-11-05 | Open model |
| Troilus | Troilus Mining | Gold, Copper, Silver | Canada, Quebec | FS NI 43-101 | 2025-12-31 | 2026-11-05 | Open model |
| Taca Taca | First Quantum | Copper, Gold, Molybdenum | Argentina, Salta | Technical Report NI 43-101 | 2025-12-31 | 2026-11-05 | Open model |
| Assafou | Endeavour Mining | Gold | Cote d'Ivoire, Gontougo | FS NI 43-101 | 2025-12-31 | 2026-11-10 | Open model |
| White Gold | White Gold | Gold | Canada, Yukon | PEA NI 43-101 | 2025-11-01 | 2026-11-10 | Open model |
| Santa Cruz | Ivanhoe Electric | Copper | USA, Arizona | FS NI 43-101 | 2025-06-02 | 2026-11-10 | Open model |
Members receive email updates as we add new projects. Paid subscriptions open at launch, with every rebuilt model viewable in the browser and new analyses as they release.